created:1/14/2022
updated:1/14/2022
loc
50
comments
18%
passed
10
coverage
50%
VariantButton
Button with variants
Name | Description | Default | Controls | |
---|---|---|---|---|
-(1 properties) | ||||
icon | text | search | ||
VariantButtonProps(2 properties) |
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
VariantButton.test.ts(10 tests) | ||||
passed | VariantButton > overview > 1 | snapshot | 9 | |
passed | VariantButton > overview > 1 | accessibility | 96 | |
passed | VariantButton > overview > 2 | snapshot | 9 | |
passed | VariantButton > overview > 2 | accessibility | 69 | |
passed | VariantButton > overview > 3 | snapshot | 11 | |
passed | VariantButton > overview > 3 | accessibility | 277 | |
passed | VariantButton > overview > 4 | snapshot | 109 | |
passed | VariantButton > overview > 4 | accessibility | 97 | |
passed | VariantButton > overview > 5 | snapshot | 7 |
total 10 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
VariantButton.tsx | |||||
lines | 7 | 7 | 0 | 100% | |
functions | 1 | 1 | 0 | 100% | |
statements | 9 | 9 | 0 | 100% | |
branches | 4 | 2 | 0 | 50% |